Search Active Organizations
Number found: 30| Tax Period* |
Name | City | State | NTEE | Rule Date |
IRS Subsection | Total Revenue |
Total Assets |
View 990 |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Alliance for Education Inc. | Shreveport | LA | B01 - Education: Alliances & Advocacy | 2000 | 03 | 560,924 | 105,495 | ![]() |
| 2011 | Biomedical Research Foundation of Northwest Louisiana | Shreveport | LA | H92 - Medical Research: Biomedicine & Bioengineering Research | 1986 | 03 | 12,649,215 | 64,880,831 | ![]() |
| 2011 | Caddo Council on Aging | Shreveport | LA | P81 - Senior Centers | 1977 | 03 | 3,161,444 | 2,285,319 | ![]() |
| 2010 | Catholic Diocese of Shreveport | Shreveport | LA | X22 - Roman Catholic | 1946 | 03 | 0 | 0 | |
| 2011 | Cohabitat Foundation | Shreveport | LA | S43 - Small Business Development | 2010 | 03 | 330,641 | 210,005 | ![]() |
| 2011 | Common Ground Community Inc | Shreveport | LA | X20 - Christianity | 2004 | 03 | 134,975 | 87,649 | ![]() |
| 2011 | Consortium for Education Research and Technology of North Louisiana | Shreveport | LA | B03 - Education: Professional Societies & Associations | 2000 | 03 | 339,354 | 219,210 | ![]() |
| 2011 | Gingerbread House | Shreveport | LA | F60 - Counseling | 1998 | 03 | 360,993 | 139,338 | ![]() |
| 2011 | Highland Area Partnership Inc | Shreveport | LA | S20 - Community & Neighborhood Development | 1992 | 03 | 10,152 | 28,636 | ![]() |
| 2011 | Holy Angels Residential Facility | Shreveport | LA | P75 - Supportive Housing for Older Adults | 2010 | 03 | 12,769,801 | 4,020,440 | ![]() |
| 2012 | Literacy Volunteers at Centenary Lva Centenary College Program | Shreveport | LA | B60 - Adult Education | 2004 | 03 | 66,685 | 33,997 | ![]() |
| 2011 | Louisiana Association of Nonprofit Organizations Inc. | Baton Rouge | LA | T03 - Philanthropy, Voluntarism & Grantmaking Foundations: Professional Societies & Associations | 1999 | 03 | 1,092,793 | 354,704 | ![]() |
| 2011 | LSU in Shreveport Foundation Inc | Shreveport | LA | B1140 - Education: Single Organization Support | 1985 | 03 | 1,477,680 | 18,263,005 | ![]() |
| 2011 | Martin Luther King Health Center | Shreveport | LA | E32 - Community Clinics | 1990 | 03 | 277,839 | 658,548 | ![]() |
| 2011 | Mothers Against Drugs Mad of Louisiana Inc | Shreveport | LA | F21 - Substance Abuse Prevention | 1983 | 03 | 90,183 | 38,069 | ![]() |
| 2011 | Pamoja Art Society | Shreveport | LA | A23 - Cultural & Ethnic Awareness | 1996 | 03 | 67,294 | 16,990 | ![]() |
| 2011 | Providence House | Shreveport | LA | L40 - Temporary Housing | 1992 | 03 | 3,809,784 | 3,085,445 | ![]() |
| 2011 | Red River Film Society Inc | Shreveport | LA | A31 - Film & Video | 2003 | 03 | 1,108,315 | 4,171,211 | ![]() |
| 2011 | Red River Revel Arts Festival | Shreveport | LA | A27 - Community Celebrations | 1983 | 03 | 1,942,219 | 306,279 | ![]() |
| 2012 | Renzi Education and Arts Center | Shreveport | LA | A20 - Arts & Culture | 2009 | 03 | 84,189 | 200,268 | ![]() |
| 2011 | Sci Port Discovery Center | Shreveport | LA | A57 - Science & Technology Museums | 1989 | 03 | 3,201,165 | 6,960,695 | ![]() |
| 2011 | Shreveport Green | Shreveport | LA | C30 - Natural Resources Conservation & Protection | 1985 | 03 | 503,452 | 418,762 | ![]() |
| 2011 | Shreveport Regional Arts Council | Shreveport | LA | A26 - Arts & Humanities Councils & Agencies | 1977 | 03 | 5,015,218 | 4,576,038 | ![]() |
| 2012 | Shreveport Symphony Guild Inc | Shreveport | LA | A69 - Symphony Orchestras | 2001 | 03 | 112,757 | 76,954 | ![]() |
| 2011 | The Philadelphia Center | Shreveport | LA | E70 - Public Health | 1992 | 03 | 1,469,587 | 588,194 | ![]() |
| 2011 | Think First of Ark LA Tex Inc | Shreveport | LA | T40 - Voluntarism Promotion | 1997 | 03 | 195,841 | 148,621 | ![]() |
| 2011 | Turning Point Services Inc | Shreveport | LA | P73 - Group Homes | 2006 | 03 | 76,214 | 29,256 | ![]() |
| 2011 | Volunteers for Youth Justice | Shreveport | LA | I21 - Youth Violence Prevention | 1986 | 03 | 1,314,662 | 459,995 | ![]() |
| Volunteers of America Inc Volunteers of America of North Loui | Shreveport | LA | P26 - Volunteers of America | 1965 | 03 | 0 | 0 | ||
| 2011 | Youth Enrichment Program | Shreveport | LA | P33 - Child Day Care | 1987 | 03 | 851,644 | 781,930 | ![]() |
*Tax Period is the organization's most recently completed tax period. The date is typically the last day of the organization's fiscal year
IRS Form 990 images provided by The Foundation Center
